Updated :23-02-2024 06:16

Live Rankings WTA

Rank High Player Points Next Max Diff Diff points Age Last Next vs
8 7 Q.Zheng 4040 -1 155 21.3 Lost
10 5 J.Ostapenko 3548 -1 15 26.7 Lost
11 8 K.Muchova 3275 -1 -190 27.5 Lost
19 7 M.Keys 2287 -3 -190 29 Lost
20 2 B.Krejcikova 2235 -8 -899 28.1 Lost
23 4 C.Garcia 2040 -2 30.3 Lost
25 23 E.Navarro 1868 -2 5 22.7 Lost
26 12 E.Mertens 1746 -1 28.2 Lost
29 28 L.Noskova 1613 -1 19.2 Lost
30 1 V.Azarenka 1591 -3 -40 34.5 Retired
33 21 D.Yastremska 1532 -4 -75 23.7 Lost
34 28 M.Kostyuk 1522 -4 -59 21.6 Retired
35 25 A.Kalinina 1470 -3 -75 27 Lost
36 23 L.Tsurenko 1465 -2 -17 34.7 w/o
38 1 K.Pliskova 1392 -2 -70 31.9 Lost
39 24 M.Bouzkova 1379 -2 -50 25.5 Lost
43 31 K.Siniakova 1293 -4 -100 27.7 Lost
44 41 A.Rus 1271 -1 33.1 Lost
48 7 D.Collins 1236 -2 30.1 Lost
53 19 M.Linette 1190 -5 -30 32 Lost
55 39 V.Gracheva 1186 -6 -32 23.5 Lost
57 4 B.Bencic 1162 -13 -105 26.9 Lost
58 31 L.Zhu 1152 -1 30 Lost
60 18 M.Trevisan 1125 -1 1 30.3 Lost
63 60 E.Avanesyan 1061 -1 -17 21.4 Retired
65 39 A.Bogdan 1044 -9 -120 31.2 Lost
74 64 V.Tomova 949 -6 -60 28.9 Lost
80 27 Y.Putintseva 898 -3 -30 29.1 Lost
82 46 O.Dodin 883 -1 -5 27.3 Lost
83 61 T.Townsend 882 -1 27.8 Lost
87 12 Y.Wickmayer 828 -3 -41 34.3 Lost
88 27 L.Siegemund 823 -1 -28 35.9 Lost
98 62 R.Masarova 757 -5 -28 24.5 Lost
101 29 A.Sasnovich 743 -9 -45 29.9 Lost
106 26 C.Giorgi 692 -34 -279 32.1 Lost
109 54 J.Grabher 679 -4 -29 27.6 Lost
110 52 C.Liu 677 -1 -5 23.7 Lost
113 22 T.Zidansek 655 -3 -24 26.1 Lost
114 111 D.Semenistaja 654 -3 -24 21.4 Won
Fin
117 40 A.Parks 642 -4 -28 23.1 Lost
119 22 I.Begu 631 -2 -1 33.4 Lost
120 109 E.Arango 617 -1 23.2 Lost
122 50 A.Bondar 616 629675 -2 4 26.7 Won
R2
A.Eala Porto
124 93 O.Danilovic 598 -1 -1 23 Lost
129 45 N.Parrizas-Diaz 581 -8 -20 32.6 Lost
130 38 H.Watson 569 -5 -29 31.7 Lost
134 49 L.Fruhvirtova 554 -12 -45 18.8 Lost
142 39 F.Ferro 527 -1 -7 26.9 Lost
146 119 J.Ponchet 521 -17 -65 27.4 Lost
149 38 R.Marino 518 -3 -7 33.1 Lost
153 40 T.Martincova 485 -1 -18 29.3 Lost
157 149 M.Capurro Taborda 473 -2 -17 26.2 Lost
159 100 K.Birrell 472 -19 -66 25.8 Lost
162 136 K.Sebov 466 -1 -2 25.1 Retired
167 9 A.Petkovic 452 -167 36.4 Lost
168 26 L.Davis 448 -23 -79 30.3 Lost
170 76 P.Udvardy 440 -10 -29 25.4 Lost
171 114 S.Jeong Jang 439 -6 -18 28.9 Lost
177 154 Y.Miyazaki 429 -1 -6 28.2 Lost
185 88 A.Bolsova 419 -7 -11 26.2 Lost
186 164 S.Sierra 419 -22 -45 19.6 Lost
187 103 K.Zavatska 419 -14 -21 24 Lost
191 107 S.Waltert 414 -2 -3 23.1 Lost
192 162 C. Monnet 406 -22 -42 22.2 Lost
196 112 K.Kawa 395 -1 -3 31.2 Lost
200 123 M.Bjorklund 389 -3 25.5 Lost
203 43 R.Peterson 385 -73 -198 28.5 Lost
204 200 A.Falei 381 -4 3 19.9 Won
Fin
205 201 J.Avdeeva 376 -4 21.6 Won
Fin
207 200 T.Lukas 373 -2 28.7 Lost
209 1 C.Wozniacki 372 -3 33.6 Lost
210 208 S.Wei 370 -2 20.2 Lost
211 206 D.Salkova 368 -2 -2 19.6 Lost
218 54 C.McNally 353 365463 -49 -95 22.2 Won
R1
M.Carle Puerto Vallarta
219 131 C.Zhao 353 -6 -10 28.6 Lost
220 210 L.Boskovic 351 -5 -10 24.4 Lost
226 160 A.Raina 341 -1 1 31.1 Lost
227 168 E.Kalieva 338 -1 -1 20.5 Lost
233 46 D.Kovinic 322 -1 -1 29.2 Lost
234 190 A.Robbe 320 -5 -12 23.7 Lost
239 237 M.Sawangkaew 316 -1 1 21.6 Lost
240 199 T.Barkova 314 -1 20.3 Lost
242 231 G.Topalova 311 -2 -1 24 Lost
244 242 S.Saito 308 -2 17.3 Lost
245 195 S.Kartal 306 -12 -15 22.3 Lost
246 187 D.Radanovic 305 -5 -4 27.7 Retired
247 214 H.Chang 305 -3 -1 25.9 Lost
248 144 N.Abduraimova 305 -3 29.6 Lost
249 212 J.Kolodynska 303 -3 20.5 Lost
250 221 J.Garland 302 -3 22.6 Lost
251 238 J.Mikulskyte 302 -2 28 Lost
252 10 E.Raducanu 301 -2 21.2 Lost
253 21 A.Anisimova 300 -37 -60 22.4 Lost
255 236 M.Jones 297 -7 -5 25.9 Retired
256 225 S.Fung 296 -28 -41 27 Lost
258 231 V.Strakhova 295 -2 28.7 Lost
259 213 H.Kaji 293 -1 29.4 Lost
260 90 H.Tan 293 -1 26.4 Lost
262 135 L.Kerkhove 288 -2 -4 32.3 Lost
263 207 I.Burillo Escorihuela 286 -11 -14 26.5 Lost