Updated :23-02-2024 06:16

Live Rankings WTA

Rank High Player Points Next Max Diff Diff points Age Last Next vs
7 6 M.Vondrousova 4070 1 214 24.6 Lost
9 3 M.Sakkari 3565 2 110 28.5 Lost
12 8 D.Kasatkina 3063 1 26.7 Lost
13 10 B.Haddad Maia 2870 1 27.7 Lost
14 12 L.Samsonova 2605 1 15 25.2 Lost
High 15 New 16 E.Alexandrova 2475 2 29.2 Lost
16 3 E.Svitolina 2332 4 120 29.4 Lost
17 2 P.Kvitova 2305 1 -105 33.9 Lost
18 9 V.Kudermetova 2305 1 55 26.8 Lost
21 CH 21 S.Cirstea 2223 24832833 1 330 33.8 Won
QF
J.Paolini Dubai
High 22 New 24 J.Paolini 2090 23502700 4 355 28.1 Won
QF
S.Cirstea Dubai
High 27 New 38 A.Kalinskaya 1742 20022352 13 419 25.2 Won
QF
I.Swiatek Dubai
28 19 D.Vekic 1690 3 110 27.6 Lost
31 21 A.Potapova 1586 4 119 22.9 Lost
32 13 L.Fernandez 1545 1 5 21.4 Lost
37 33 M.Andreeva 1418 1 10 16.8 Lost
40 3 S.Stephens 1327 1 5 30.9 Lost
41 32 X.Wang 1316 1 -5 22.4 Lost
High 42 New 51 M.Frech 1315 11 125 26.1 Lost
46 44 C.Burel 1253 1 29 22.9 Lost
47 42 T.Maria 1240 7 55 36.5 Lost
49 48 K.Boulter 1218 1 27.5 Lost
50 32 S.Sorribes Tormo 1209 1 27.3 Retired
51 34 A.Blinkova 1192 1 25.4 Lost
52 47 L.Bronzetti 1192 8 75 25.2 Lost
54 4 S.Kenin 1189 1 9 25.2 Lost
56 29 E.Cocciaretto 1173 2 25 23 Lost
59 14 P.Martic 1143 2 64 33 Lost
61 43 P.Stearns 1096 4 55 22.3 Lost
62 58 D.Parry 1073 1 21.4 Lost
68 61 Y.Yuan 1006 1 25.4 Lost
69 47 Y.Wang 993 1 29.8 Lost
High 70 New 73 A.Krueger 986 6 50 19.7 Lost
72 2 P.Badosa 971 2 9 26.2 Retired
76 26 A.Schmiedlova 925 2 29.4 Lost
77 71 T.Korpatsch 918 2 28.7 Lost
78 59 G.Minnen 907 2 1 26.5 Lost
79 27 B.Pera 906 4 29 29.2 Lost
81 56 N.Hibino 888 9 82 29.2 Lost
High 84 New 85 Z.Bai 858 1 21.2 Lost
85 36 N.Podoroska 857 1 5 27 Lost
86 85 J.Burrage 844 2 1 24.7 Lost
90 84 H.Dart 802 1 11 27.5 Lost
91 5 S.Errani 794 3 10 36.8 Lost
92 33 C.Tauson 781 3 21.1 Lost
93 82 E.Bektas 781 3 30.9 Retired
94 65 K.Rakhimova 778 4 5 22.4 Lost
High 95 New 96 B.Fruhvirtova 774 2 16.8 Lost
High 96 New 99 E.Andreeva 766 3 19.6 Lost
97 CH 97 A.Rodionova 761 4 16 34.1 Retired
99 33 M.Osorio Serrano 753 1 22.1 Lost
100 97 R.Zarazua 745 2 19 26.3 Lost
High 102 New 105 M.Lourdes Carle 737 749847 4 42 24 Won
R1
C.McNally Puerto Vallarta
105 CH 105 M.Bassols Ribera 694 707753 2 8 24.1 Won
R2
S.Lamens Porto
107 58 K.Juvan 684 1 23.2 Lost
High 108 New 114 H.Baptiste 683 705781 6 22 22.3 Won
R2
R.Montgomery Puerto Vallarta
111 74 K.Volynets 665 1 -12 22.1 Lost
112 97 E.Mandlik 655 3 22.7 Lost
115 CH 115 J.Riera 646 1 6 21.7 Lost
High 116 New 125 J.Bouzas Maneiro 645 667743 16 63 21.4 Won
R2
121 119 S.Sanders 616 7 30 29.5 Lost
123 100 L.Pigossi 607 620637 1 8 29.5 Won
QF
L.Glushko Pretoria
125 61 J.Niemeier 590 1 24.5 Lost
126 111 R.Sramkova 589 1 1 27.3 Won
Fin
High 127 New 129 A.Korneeva 585 4 3 16.6 w/o
High 128 New 135 Y.Starodubtsewa 584 606682 7 30 24 Won
R2
T.Preston Puerto Vallarta
131 128 S.Bejlek 566 2 -8 18 Lost
132 79 D.Galfi 564 2 25.5 Lost
133 73 S.Vickery 557 4 7 28.7 Lost
135 105 D.Snigur 553 3 5 21.9 Lost
137 84 A.Sharma 544 2 28.4 Lost
138 102 L.Jeanjean 542 564640 9 22 28.5 Won
R2
M.Kessler Puerto Vallarta
139 120 O.Gadecki 534 5 6 21.8 Lost
High 140 New 142 A.Hartono 530 2 -4 27.8 Lost
141 4 B.Andreescu 528 2 -1 23.6 Lost
143 104 M.Uchijima 524 6 6 22.5 Retired
144 112 E.Lys 522 7 19 22.1 Lost
145 45 A.Friedsam 521 534580 5 14 30 Won
R2
C.Naef Porto
High 147 New 152 M.Kessler 520 542618 6 20 24.6 Won
R2
L.Jeanjean Puerto Vallarta
150 101 C.Paquet 499 4 29.6 Lost
High 151 New 181 L.Sun 492 30 64 22.8 Lost
High 152 New 157 E.Seidel 486 5 2 19 Lost
154 51 E.Gabriela Ruse 484 4 1 26.2 Lost
155 143 E.Jacquemot 479 7 13 20.8 Lost
158 139 P.Kudermetova 473 1 20.7 Lost
160 151 S.Kraus 472 7 22 21.8 Retired
161 25 T.Babos 467 10 19 30.7 Lost
164 118 P.Hon 459 468480 8 12 25.7 Won
QF
N.Sato Traralgon
165 158 E.Makarova 457 3 7 28 Lost
169 121 C.Naef 446 459505 8 13 18.6 Won
R2
A.Friedsam Porto
172 99 V.Savinykh 439 2 33 Lost
173 43 V.Kuzmova 438 2 25.7 Lost
High 174 New 191 T.Preston 435 457533 18 26 18.3 Won
R2
Y.Starodubtseva Puerto Vallarta
175 155 G.Andrea Knutson 434 10 10 26.8 Lost
176 104 I.Maria Bara 430 3 28.9 Lost
178 146 Z.Sonmez 429 2 21.8 Lost
High 179 New 184 A.Eala 428 441487 9 7 18.7 Won
R2
A.Bondar Porto
180 62 K.Baindl 427 3 30 Lost
181 97 J.Fett 427 3 27.3 Lost
High 183 New 184 A.Ruzic 422 3 21 Lost