Rank High Player Points Diff Age Last Next vs
4 1 D.Medvedev 8265 -1 28 Lost
10 5 T.Fritz 3150 -1 26.3 Won
Fin
11 3 S.Tsitsipas 2990 -1 25.5 Won
R2
A.Kovacevic Los Cabos
20 17 A.Mannarino 1950 -1 35.6 Lost
23 8 C.Norrie 1680 -3 28.5 Won
R2
T.Wild Rio de Janeiro
29 6 F.Auger-Aliassime 1420 -1 23.5 Lost
39 14 A.Karatsev 1073 -2 30.4 Retired
46 39 A.Popyrin 997 -1 24.5 Won
QF
K.Khachanov Doha
47 46 N.Borges 997 -1 27 Lost
48 47 Z.Zhang 991 -1 27.3 Lost
49 21 L.Sonego 975 -1 28.7 Lost
51 40 M.Purcell 961 -10 25.8 Lost
53 38 J.Draper 951 -2 22.1 Lost
54 27 M.Kecmanovic 940 -14 24.4 Lost
55 47 D.Altmaier 936 -2 25.4 Lost
61 37 M.Mcdonald 895 -12 28.8 Lost
63 62 T.Machac 863 -1 23.3 Lost
66 49 R.Carballes Baena 851 -2 30.9 Lost
67 3 S.Wawrinka 842 -7 38.9 Lost
70 22 B.Van De Zandschulp 810 -4 28.3 Lost
71 63 L.Van Assche 808 -3 19.7 Lost
72 48 A.Vukic 792 -3 27.8 Lost
73 52 J.Antoni Munar Clar 776 -2 26.8 Lost
75 71 A.Muller 773 -2 27 Lost
76 48 P.Cachin 754 -2 28.8 Lost
77 76 L.Darderi 747 -1 22 Lost
83 80 A.Cazaux 701 -2 21.5 Lost
84 24 Y.Nishioka 700 -7 28.4 Lost
93 37 B.Zapata Miralles 637 -15 27.1 Lost
98 46 J.Duckworth 621 -1 32 Retired
101 98 S.Nagal 614 -3 26.5 Lost
103 65 T.Kokkinakis 604 -24 27.8 Won
R2
A.Zverev Los Cabos
108 60 J.Varillas 582 -23 28.3 Lost
109 102 H.Medjedovic 577 -2 20.6 Lost
118 111 V.Kopriva 535 -3 26.6 Lost
122 81 M.Mmoh 527 -13 26.1 Lost
123 93 L.Broady 524 -2 30.1 Lost
125 49 G.Barrere 522 -15 30 Lost
127 38 A.Molcan 518 -5 26.2 Lost
128 42 B.Bonzi 515 -2 27.7 Lost
129 6 M.Berrettini 512 -5 27.8 Retired
130 125 D.Ajdukovic1 510 -5 23 Won
R2
A.Zakharov Pune
132 131 H.Mayot 499 -1 22 Lost
133 110 G.Zeppieri 498 -20 22.2 Lost
134 63 J.Murray Kubler 491 -11 30.7 Lost
140 55 F.Bagnis 467 -2 33.9 Lost
141 139 J.Shang 465 -2 19 Lost
142 133 L.Klein 464 -2 25.9 Lost
143 135 J.De Jong 463 -2 23.7 Lost
145 132 T.Atmane 453 -2 22.1 Lost
146 144 E.Nava 443 -2 22.2 Lost
147 51 C.Moutet 439 -2 24.8 Lost
148 131 P.Llamas Ruiz 435 -1 21.3 Lost
150 39 R.Albot 423 -13 34.2 Lost
151 95 H.Grenier 417 -3 27.9 Lost
152 149 B.Hassan 417 -2 29 Lost
153 129 F.Meligeni Rodrigues Alves 416 -2 26 Lost
154 153 A.Walton 412 -1 24.8 Won
R2
M.Sasikumar Pune
158 121 N.Moreno De Alboran 396 -9 26.6 Lost
167 126 J.Choinski 371 -10 27.7 Lost
169 53 D.Kudla 367 -4 31.5 Lost
170 154 T.Droguet 362 -16 22.6 Won
R2
C.Chidekh Pau
177 31 M.Cressy 348 -7 26.7 Lost
178 154 D.Svrcina 344 -4 21.3 Retired
179 176 D.Yevseyev 342 -1 30.7 Lost
180 164 B.Yunchaokete 340 -1 22 Lost
187 40 I.Ivashka 326 -1 29.9 Lost
188 114 G.Brouwer 324 -32 27.9 Lost
191 190 O.Crawford 318 -1 24.8 Lost
192 186 B.Zhukayev 316 -3 23.3 Lost
193 192 K.Jacquet 315 -1 22.7 Retired
197 135 A.Escoffier 308 -17 31.9 Lost
199 191 U.Blanchet 307 -4 25.1 Lost
200 157 S.Fa Rodriguez Taverna 305 -4 24.6 Lost
201 50 M.Ymer 302 -13 25.4 Lost
202 16 M.Cecchinato 301 -4 31.3 Lost
203 47 M.Huesler 301 -4 27.6 Lost
204 124 F.Gaio 297 -2 31.9 Lost
205 190 L.Tu 297 -2 27.7 Won
QF
A.Bolt Traralgon
206 142 J.De Loore 296 -9 30.8 Lost
207 108 F.Agamenone 295 -2 30.8 Lost
208 162 A.Galarneau 292 -2 24.9 Lost
210 123 R.Peniston 292 -3 28.2 Retired
211 204 M.Valkusz 290 -3 25.5 Lost
212 20 G.Pella 285 -1 33.7 Lost
213 212 M.Damm 284 -1 20.3 Won
R2
F.Maestrelli Tenerife 2
218 194 D.Sweeny 277 -24 23 Won
R2
N.Poonacha Pune
221 210 J.Marie 276 -11 32.4 Won
R2
H.Rocha Tenerife 2
223 85 D.Novak 272 -1 30.4 Lost
224 158 D.Kuzmanov 272 -9 30.5 Lost
225 111 Z.Kolar 272 -2 27.3 Lost
226 108 F.Passaro 271 -13 23.1 Lost
227 223 O.Jasika 269 -3 26.7 Won
QF
228 49 I.Marchenko 268 -3 36.4 Lost
229 158 Y.Hsiou Hsu 266 -1 24.8 Lost
230 181 A.Shelbayh 265 -43 20.2 Lost
231 209 L.Neumayer 265 -1 21.4 Lost
239 21 S.Johnson 247 -3 34.1 Lost
242 158 T.Wu 243 -7 25.7 Lost
243 203 Y.Shimizu 243 -17 24.7 Lost