Rank High Player Points Diff Age Last Next vs
3 New 3 J.Sinner 8270 +1 22.5 Won
Fin
9 New 9 A.De Minaur 3210 +2 25 Lost
19 18 N.Jarry 1965 +2 28.3 Lost
21 New 21 A.Bublik 1739 +2 26.6 Lost
28 21 T.Griekspoor 1440 +1 27.6 Lost
37 37 S.Ofner 1091 +1 27.7 Lost
38 36 R.Safiullin 1080 +1 26.5 Lost
40 New 40 J.Thompson 1071 +2 29.8 Won
QF
41 38 M.Arnaldi 1061 +2 23 Lost
42 21 D.Evans 1041 +2 33.7 Lost
43 37 E.Ruusuvuori 1011 +12 24.8 Retired
44 New 44 M.Giron 1000 +8 30.5 Lost
45 New 45 A.Shevchenko 1000 +12 23.2 Lost
52 49 A.Tabilo 961 +2 26.7 Lost
57 50 D.Koepfer 918 +2 29.8 Lost
59 New 59 F.Diaz Acosta 907 +28 23.1 Lost
60 57 F.Marozsan 896 +1 24.3 Lost
62 58 T.Daniel 870 +1 31 Lost
64 61 P.Kotov 859 +1 25.2 Lost
65 53 C.O Connell 854 +2 29.7 Lost
68 6 G.Monfils 837 +2 37.4 Won
QF
J.Mensik Doha
69 New 69 F.Cobolli 825 +3 21.8 Lost
74 73 A.Michelsen 776 +1 19.4 Lost
78 56 D.Elahi Galan Riveros 744 +2 27.6 Lost
79 70 R.Hijikata 737 +5 22.9 Lost
80 31 M.Fucsovics 732 +6 32 Lost
81 58 H.Gaston 713 +1 23.4 Lost
82 74 T.Seyboth Wild 708 +1 23.9 Won
R2
C.Norrie Rio de Janeiro
85 49 F.Coria 678 +21 31.9 Lost
86 42 A.Rinderknech 665 +3 28.5 Lost
87 New 87 J.Rodionov 664 +1 24.7 Lost
88 17 C.Garin 660 +3 27.7 Lost
89 3 D.Thiem 655 +1 30.4 Won
90 43 B.Nakashima 655 +2 22.5 Won
R2
M.Bellucci Pau
91 72 B.Gojo 653 +2 25.9 Lost
92 39 J.Wolf 640 +2 25.1 Retired
94 88 D.Stricker 632 +1 21.5 Retired
95 40 P.Martinez Portero 632 +1 26.8 Lost
96 17 A.Ramos 623 +3 36.1 Lost
97 9 R.Bautista Agut 621 +3 35.8 Lost
99 45 M.Marterer 616 +2 28.6 Lost
100 85 A.Kovacevic 616 +2 25.4 Won
R2
S.Tsitsipas Los Cabos
102 9 F.Fognini 613 +1 36.7 Lost
106 New 106 L.Nardi 593 +2 20.5 Lost
107 61 Q.Halys 582 +4 27.3 Lost
110 109 Z.Piros 572 +18 24.3 Lost
111 18 B.Paire 568 +1 34.7 Lost
112 7 D.Goffin 561 +21 33.2 Lost
113 New 113 M.Navone 551 +4 22.9 Won
R2
J.Fonseca Rio de Janeiro
115 8 D.Schwartzman 538 +1 31.5 Lost
116 New 116 J.Mensik 536 +13 18.4 Won
QF
G.Monfils Doha
117 61 T.Moura Monteiro 536 +1 29.7 Won
R2
S.Baez Rio de Janeiro
121 10 D.Shapovalov 530 +6 24.8 Lost
124 112 Z.Bergs 524 +8 24.7 Lost
126 7 R.Gasquet 519 +4 37.6 Lost
131 96 C.Carabelli 500 +3 24.6 Retired
137 128 A.Vavassori 477 +15 28.8 Lost
138 129 S.Mochizuki 468 +4 20.7 Lost
139 139 Z.Svajda 468 +7 21.2 Lost
144 New 144 P.Kypson 454 +11 24.3 Lost
149 23 D.Dzumhur 426 +11 31.7 Lost
155 105 E.Ymer 397 +3 27.8 Lost
156 136 A.Pellegrino 397 +3 26.9 Lost
157 New 157 R.Andres Burruchaga 397 +4 22 Lost
159 126 F.Misolic 394 +3 22.5 Lost
160 152 S.Napolitano 393 +44 28.8 Lost
161 79 J.Cerundolo 390 +2 22.2 Lost
162 New 162 G.Mpetshi Perricard 388 +2 20.6 Lost
163 39 M.Kukushkin 385 +68 36.1 Won
Fin
164 116 M.Polmans 380 +2 26.8 Lost
165 36 P.Herbert 375 +2 32.9 Lost
166 135 S.Shimabukuro 372 +2 26.5 Lost
168 156 V.Sachko 371 +1 26.6 Retired
174 131 G.Olivieri 352 +1 25.5 Lost
175 126 L.Riedi 352 +1 22 Won
R2
D.Prizmic Pau
176 142 I.Gakhov 351 +1 27.3 Retired
186 New 186 B.Harris 328 +5 29 Lost
189 New 189 M.Martineau 319 +29 25.1 Lost
190 142 M.Bellucci 319 +3 22.7 Won
R2
B.Nakashima Pau
194 184 S.Chan Hong 314 +27 26.6 Lost
195 187 O.Roca Batalla 310 +14 30.8 Lost
196 191 N.Fatic 309 +4 29.3 Lost
198 191 M.Lajal 308 +3 20.7 Lost
209 181 D.Rincon 292 +8 21.1 Lost
215 194 G.Oliveira 281 +1 29 Lost
216 New 216 C.Tabur 280 +11 24 Won
R2
217 214 A.Dougaz 278 +2 26.9 Lost
219 116 C.Hemery 276 +1 29 Lost
220 112 M.Trungelliti 276 +9 34 Retired
222 3 M.Raonic 275 +87 33.1 Retired
233 84 A.Giannessi 258 +1 33.7 Lost
234 221 A.Moro Canas 252 +3 23.2 Lost
235 151 E.Couacaud 249 +3 28.9 Won
R2
V.Vacherot Pune
236 232 G.Heide 249 +3 21.9 Lost
237 New 237 C.Lam Coleman Wong 249 +7 19.7 Lost
238 223 E.Lavagno 249 +2 25.5 Lost
240 New 240 H.Rocha 247 +1 19.8 Won
R2
J.Marie Tenerife 2
241 New 241 T.Schoolkate 245 +2 22.9 Lost
244 149 F.Maestrelli 242 +1 21.1 Won
R2
M.Damm Tenerife 2
246 New 246 L.Poullain 240 +1 28.2 Lost