Updated :23-02-2024 07:05

YTD Live Rankings

Rank Player Points Next Max Diff Diff points Age Last Next vs
3 I.Swiatek 2020 22802630 -2 22.7 Won
QF
A.Kalinskaya Dubai
6 C.Gauff 1255 -3 19.9 Lost
20 B.Krejcikova 539 -8 28.1 Lost
21 E.Svitolina 523 -1 29.4 Lost
24 A.Petkovic 452 -24 36.4 Lost
27 B.Haddad Maia 381 -13 27.7 Lost
29 M.Vondrousova 365 -21 24.6 Lost
34 L.Samsonova 337 -19 25.2 Lost
37 J.Pegula 300 -32 29.9 Lost
39 M.Sakkari 291 -28 28.5 Lost
41 L.Tsurenko 281 -7 34.7 w/o
48 C.Garcia 246 -27 30.3 Lost
51 X.Wang 244 -9 22.4 Lost
53 S.Stephens 238 -12 30.9 Lost
56 T.Maria 235 -2 36.5 Lost
60 A.Rus 213 -17 33.1 Lost
62 M.Linette 207 -14 32 Lost
63 V.Kudermetova 206 -44 26.8 Lost
68 L.Bronzetti 203 -8 25.2 Lost
71 P.Martic 195 -10 33 Lost
74 C.Mchale 192 -74 31.7 Lost
75 E.Avanesyan 191 -13 21.4 Retired
77 S.Williams 191 -77 42.4 Lost
78 V.Tomova 188 -10 28.9 Lost
79 O.Jabeur 188 -73 29.4 Lost
81 J.Cristian 185 -6 25.7 Lost
83 V.Golubic 179 -12 31.3 Lost
86 Y.Yuan 177 -17 25.4 Lost
87 V.Gracheva 175 -38 23.5 Lost
88 X.Wang 171 -24 22.9 Lost
90 M.Bouzkova 170 -53 25.5 Lost
91 B.Pera 169 -8 29.2 Lost
92 A.Blinkova 163 -40 25.4 Lost
93 Y.Putintseva 160 -16 29.1 Lost
94 J.Burrage 159 -6 24.7 Lost
99 A.Kalinina 147 -67 27 Lost
102 A.Rodionova 135 -1 34.1 Retired
106 K.Rakhimova 127 -8 22.4 Lost
107 C.Dolehide 122 -62 25.4 Lost
109 A.Schmiedlova 121 -31 29.4 Lost
112 G.Minnen 111 -32 26.5 Lost
113 S.Errani 110 -19 36.8 Lost
120 M.Bassols Ribera 98 111157 -13 24.1 Won
R2
S.Lamens Porto
122 M.Trevisan 95 -63 30.3 Lost
127 R.Masarova 89 -34 24.5 Lost
131 A.Bondar 87 100146 -11 26.7 Won
R2
A.Eala Porto
132 P.Stearns 87 -67 22.3 Lost
133 T.Korpatsch 86 -54 28.7 Lost
135 N.Podoroska 84 -49 27 Lost
136 T.Townsend 84 -54 27.8 Lost
137 S.Sorribes Tormo 84 -86 27.3 Retired
139 S.Vickery 84 -2 28.7 Lost
141 L.Fruhvirtova 81 -19 18.8 Lost
148 R.Zarazua 77 -46 26.3 Lost
152 Z.Bai 73 -67 21.2 Lost
154 A.Sasnovich 71 -62 29.9 Lost
157 K.Juvan 70 -49 23.2 Lost
158 J.Ponchet 70 -29 27.4 Lost
160 O.Gadecki 69 -16 21.8 Lost
161 F.Ferro 68 -20 26.9 Lost
169 R.Sramkova 63 -42 27.3 Won
Fin
171 D.Snigur 62 -33 21.9 Lost
172 S.Kenin 62 -117 25.2 Lost
176 S.Sierra 61 -12 19.6 Lost
181 M.Osorio Serrano 58 -81 22.1 Lost
182 A.Cornet 58 -78 34 Lost
184 M.Hontama 56 -66 24.4 Lost
193 T.Martincova 53 -41 29.3 Lost
195 C.Liu 51 -86 23.7 Lost
196 L. Stefanini 50 -40 25.7 Retired
197 A.Eala 50 63109 -9 18.7 Won
R2
A.Bondar Porto
199 E.Lys 50 -48 22.1 Lost
200 R.Peterson 50 -70 28.5 Lost
202 C.Naef 49 62108 -25 18.6 Won
R2
A.Friedsam Porto
211 T.Lukas 45 -6 28.7 Lost
213 C.Giorgi 44 -141 32.1 Lost
214 Y.Ma 44 -3 24.7 Lost
215 G.Andrea Knutson 44 -30 26.8 Lost
216 K.Zavatska 43 -43 24 Lost
219 L.Pigossi 41 5471 -95 29.5 Won
QF
L.Glushko Pretoria
221 S.Bejlek 40 -88 18 Lost
230 S.Lamens 37 5096 -27 24.6 Won
R2
M.Ribera Porto
234 H.Sakatsume 36 -52 22.5 Won
Q3
235 J.Teichmann 35 -45 26.6 Retired
242 K.Sebov 34 -81 25.1 Retired
243 A.Friedsam 34 4793 -93 30 Won
R2
C.Naef Porto
245 C.Paquet 34 -91 29.6 Lost
256 F.Jorge 32 -57 23.8 Lost
258 L.Chirico 32 -15 27.7 Lost
259 S.Fung 31 -31 27 Lost
260 V.Erjavec 31 -69 24.1 Lost
270 A.Raina 30 -45 31.1 Lost
278 N.Brancaccio 29 -27 23.6 Lost
280 H.Kaji 29 -22 29.4 Lost
300 K.Birrell 27 -160 25.8 Lost
305 H.Chang 27 -61 25.9 Lost
319 A.Tikhonova 26 -126 23 Lost
325 V.Kuzmova 26 -150 25.7 Lost
327 L.Boskovic 25 -112 24.4 Lost
331 A.Banks 25 3446 -25 21.3 Won
QF
L.Tararudee Traralgon