Updated :23-02-2024 06:09

YTD Live Rankings

Rank Player Points Next Max Diff Diff points Age Last Next vs
1 J.Sinner 2500 2 22.5 Won
Fin
2 D.Medvedev 1300 2 28 Lost
3 A.Zverev 1185 12351385 3 26.8 Won
R2
T.Kokkinakis Los Cabos
4 N.Djokovic 860 -3 36.7 Lost
5 A.Rublev 800 26.3 Lost
6 A.De Minaur 795 3 25 Lost
7 G.Dimitrov 715 6 32.7 Lost
8 H.Hurkacz 700 27 Lost
9 T.Fritz 695 1 26.3 Won
Fin
10 T.Paul 565 4 26.7 Lost
11 C.Alcaraz 500 -9 20.8 Retired
12 A.Bublik 460 9 26.6 Lost
13 U.Humbert 425 5 25.6 Lost
14 K.Khachanov 400 465550 3 27.7 Won
QF
A.Popyrin Doha
15 C.Norrie 395 495795 8 28.5 Won
R2
T.Wild Rio de Janeiro
16 E.Ruusuvuori 390 27 24.8 Retired
17 J.Thompson 375 440525 23 29.8 Won
QF
18 F.Diaz Acosta 373 41 23.1 Lost
19 H.Rune 365 -12 20.8 Lost
20 S.Baez 350 450750 10 23.1 Won
R2
T.Monteiro Rio de Janeiro
21 A.Mannarino 335 -1 35.6 Lost
22 C.Ruud 330 395480 -10 25.1 Won
QF
23 J.Lehecka 325 9 22.2 Lost
24 A.Cazaux 325 59 21.5 Lost
25 B.Shelton 300 -9 21.3 Lost
26 N.Borges 300 21 27 Lost
27 T.Griekspoor 300 1 27.6 Lost
28 M.Giron 300 16 30.5 Lost
29 A.Tabilo 298 23 26.7 Lost
30 L.Darderi 294 47 22 Lost
31 B.Coric 279 27.2 Lost
32 J.Mensik 279 344429 84 18.4 Won
QF
G.Monfils Doha
33 F.Auger-Aliassime 275 -4 23.5 Lost
34 S.Tsitsipas 265 315465 -23 25.5 Won
R2
A.Kovacevic Los Cabos
35 N.Jarry 255 -16 28.3 Lost
36 F.Coria 254 49 31.9 Lost
37 F.Tiafoe 250 -22 26 Lost
38 M.Kecmanovic 250 16 24.4 Lost
39 F.Cobolli 250 30 21.8 Lost
40 B.Nakashima 242 261351 50 22.5 Won
R2
M.Bellucci Pau
41 A.Shevchenko 235 4 23.2 Lost
42 F.Bagnis 234 98 33.9 Lost
43 A.Michelsen 226 31 19.4 Lost
44 S.Korda 225 -11 23.6 Lost
45 L.Riedi 221 240330 130 22 Won
R2
D.Prizmic Pau
46 J.Draper 215 7 22.1 Lost
47 T.Daniel 213 15 31 Lost
48 S.Nagal 212 53 26.5 Lost
49 A.Fils 200 -13 19.6 Lost
50 G.Monfils 200 265350 18 37.4 Won
QF
J.Mensik Doha
51 J.Shang 200 90 19 Lost
52 T.Etcheverry 200 -25 24.6 Retired
53 T.Machac 188 10 23.3 Lost
54 D.Koepfer 185 3 29.8 Lost
55 D.Lajovic 185 285585 3 33.6 Won
R2
F.Cerundolo Rio de Janeiro
56 A.Davidovich Fokina 180 -32 24.7 Lost
57 A.Popyrin 175 240325 -11 24.5 Won
QF
K.Khachanov Doha
58 M.Kukushkin 171 105 36.1 Won
Fin
59 V.Vacherot 168 179254 114 25.2 Won
R2
E.Couacaud Pune
60 R.Hijikata 166 19 22.9 Lost
61 M.Navone 163 263563 52 22.9 Won
R2
J.Fonseca Rio de Janeiro
62 Z.Zhang 160 -14 27.3 Lost
63 J.Antoni Munar Clar 157 10 26.8 Lost
64 D.Goffin 152 48 33.2 Lost
65 M.Arnaldi 150 -24 23 Lost
66 A.Kovacevic 150 200350 34 25.4 Won
R2
S.Tsitsipas Los Cabos
67 F.Cerundolo 150 250550 -45 25.5 Won
R2
D.Lajovic Rio de Janeiro
68 F.Marozsan 150 -8 24.3 Lost
69 L.Musetti 150 -43 21.9 Lost
70 P.Herbert 148 95 32.9 Lost
71 P.Kypson 139 73 24.3 Lost
72 L.Van Assche 138 -1 19.7 Lost
73 C.Carabelli 135 58 24.6 Retired
74 J.Duckworth 135 24 32 Retired
75 S.Ofner 135 -38 27.7 Lost
76 Y.Hanfmann 135 -20 32.2 Lost
77 H.Gaston 131 4 23.4 Lost
78 H.Grenier 131 73 27.9 Lost
79 S.Napolitano 130 81 28.8 Lost
80 M.Martineau 129 109 25.1 Lost
81 O.Jasika 129 137146 146 26.7 Won
QF
82 G.Zeppieri 127 51 22.2 Lost
83 H.Mayot 126 49 22 Lost
84 P.Kotov 125 -20 25.2 Lost
85 J.Struff 125 -60 33.8 Lost
86 M.Purcell 125 -35 25.8 Lost
87 C.O Connell 125 -22 29.7 Lost
88 L.Klein 125 54 25.9 Lost
89 S.Chan Hong 124 105 26.6 Lost
90 A.Walton 122 133208 64 24.8 Won
R2
M.Sasikumar Pune
91 T.Moura Monteiro 119 219519 26 29.7 Won
R2
S.Baez Rio de Janeiro
92 T.Seyboth Wild 117 217517 -10 23.9 Won
R2
C.Norrie Rio de Janeiro
93 J.Fonseca 114 214514 562 17.5 Won
R2
M.Navone Rio de Janeiro
94 R.Gasquet 113 32 37.6 Lost
95 T.Kokkinakis 113 163313 8 27.8 Won
R2
A.Zverev Los Cabos
96 A.Muller 111 -21 27 Lost
97 M.Raonic 110 125 33.1 Retired
98 D.Sweeny 110 121196 120 23 Won
R2
N.Poonacha Pune
99 R.Safiullin 110 -61 26.5 Lost
100 M.Gigante 108 118171 83 22.1 Won
R2
S.Caruso Tenerife 2
See Next 100