Rank High Player Points Diff Age Last Next vs
1 1 I.Swiatek 10300 22.7 Won
QF
A.Kalinskaya Dubai
2 1 A.Sabalenka 8905 25.8 Lost
3 3 C.Gauff 7110 19.9 Lost
4 3 E.Rybakina 6738 24.6 w/o
5 3 J.Pegula 5400 29.9 Lost
6 2 O.Jabeur 4183 29.4 Lost
7 7 Q.Zheng 3885 21.3 Lost
8 6 M.Vondrousova 3856 24.6 Lost
9 5 J.Ostapenko 3533 +2 26.7 Lost
10 8 K.Muchova 3465 27.5 Lost
11 3 M.Sakkari 3455 -2 28.5 Lost
12 2 B.Krejcikova 3134 28.1 Lost
13 8 D.Kasatkina 3063 26.7 Lost
14 10 B.Haddad Maia 2870 27.7 Lost
15 12 L.Samsonova 2590 25.2 Lost
16 7 M.Keys 2477 29 Lost
17 16 E.Alexandrova 2475 +2 29.2 Lost
18 2 P.Kvitova 2410 -1 33.9 Lost
19 9 V.Kudermetova 2250 -1 26.8 Lost
20 3 E.Svitolina 2212 29.4 Lost
21 4 C.Garcia 2040 30.3 Lost
22 21 S.Cirstea 1893 33.8 Won
QF
J.Paolini Dubai
23 23 E.Navarro 1863 22.7 Lost
24 11 A.Pavlyuchenkova 1810 +8 32.6 w/o
25 12 E.Mertens 1746 28.2 Lost
26 24 J.Paolini 1735 -2 28.1 Won
QF
S.Cirstea Dubai
27 1 V.Azarenka 1631 +4 34.5 Retired
28 28 L.Noskova 1613 19.2 Lost
29 21 D.Yastremska 1607 -3 23.7 Lost
30 28 M.Kostyuk 1581 -1 21.6 Retired
31 19 D.Vekic 1580 -4 27.6 Lost
32 25 A.Kalinina 1545 -2 27 Lost
33 13 L.Fernandez 1540 +5 21.4 Lost
34 23 L.Tsurenko 1482 +3 34.7 w/o
35 21 A.Potapova 1467 -1 22.9 Lost
36 1 K.Pliskova 1462 +23 31.9 Lost
37 24 M.Bouzkova 1429 -2 25.5 Lost
38 33 M.Andreeva 1408 -5 16.8 Lost
39 31 K.Siniakova 1393 +3 27.7 Lost
40 38 A.Kalinskaya 1323 25.2 Won
QF
I.Swiatek Dubai
41 3 S.Stephens 1322 -2 30.9 Lost
42 32 X.Wang 1321 -1 22.4 Lost
43 41 A.Rus 1271 33.1 Lost
44 4 B.Bencic 1267 -8 26.9 Lost
45 41 C.Dolehide 1263 -1 25.4 Lost
46 7 D.Collins 1236 +17 30.1 Lost
47 44 C.Burel 1224 -1 22.9 Lost
48 19 M.Linette 1220 +5 32 Lost
49 39 V.Gracheva 1218 -2 23.5 Lost
50 48 K.Boulter 1218 -2 27.5 Lost
51 32 S.Sorribes Tormo 1209 -2 27.3 Retired
52 34 A.Blinkova 1192 -1 25.4 Lost
53 51 M.Frech 1190 -1 26.1 Lost
54 42 T.Maria 1185 -4 36.5 Lost
55 4 S.Kenin 1180 -10 25.2 Lost
56 39 A.Bogdan 1164 -2 31.2 Lost
57 31 L.Zhu 1152 30 Lost
58 29 E.Cocciaretto 1148 -3 23 Lost
59 18 M.Trevisan 1124 -1 30.3 Lost
60 47 L.Bronzetti 1117 -4 25.2 Lost
61 14 P.Martic 1079 +6 33 Lost
62 60 E.Avanesyan 1078 -2 21.4 Retired
63 58 D.Parry 1073 -2 21.4 Lost
64 49 X.Wang 1054 -2 22.9 Lost
65 43 P.Stearns 1041 22.3 Lost
66 31 M.Sherif 1033 -2 27.8 Retired
67 56 C.Bucsa 1020 -1 26.1 Lost
68 64 V.Tomova 1009 28.9 Lost
69 61 Y.Yuan 1006 25.4 Lost
70 47 Y.Wang 993 29.8 Lost
71 35 V.Golubic 978 31.3 Lost
72 26 C.Giorgi 971 +1 32.1 Lost
73 60 D.Shnaider 963 +2 19.8 Lost
74 2 P.Badosa 962 +5 26.2 Retired
75 58 J.Cristian 960 -3 25.7 Lost
76 73 A.Krueger 936 -2 19.7 Lost
77 27 Y.Putintseva 928 -1 29.1 Lost
78 26 A.Schmiedlova 925 -1 29.4 Lost
79 71 T.Korpatsch 918 -1 28.7 Lost
80 59 G.Minnen 906 +5 26.5 Lost
81 46 O.Dodin 888 +1 27.3 Lost
82 61 T.Townsend 882 -1 27.8 Lost
83 27 B.Pera 877 29.2 Lost
84 12 Y.Wickmayer 869 -4 34.3 Lost
85 85 Z.Bai 858 +3 21.2 Lost
86 36 N.Podoroska 852 -2 27 Lost
87 27 L.Siegemund 851 +3 35.9 Lost
88 85 J.Burrage 843 +1 24.7 Lost
89 86 K.Day 807 +2 24.4 Lost
90 56 N.Hibino 806 +3 29.2 Lost
91 84 H.Dart 791 +1 27.5 Lost
92 29 A.Sasnovich 788 +5 29.9 Lost
93 62 R.Masarova 785 +3 24.5 Lost
94 5 S.Errani 784 36.8 Lost
95 33 C.Tauson 781 -9 21.1 Lost
96 82 E.Bektas 781 -1 30.9 Retired
97 96 B.Fruhvirtova 774 +1 16.8 Lost
98 65 K.Rakhimova 773 -11 22.4 Lost
99 New 99 E.Andreeva 766 +7 19.6 Lost
100 33 M.Osorio Serrano 753 22.1 Lost
See Next 100