Rank High Player Points Diff Age Last Next vs
1 1 N.Djokovic 9855 36.7 Lost
2 1 C.Alcaraz 9105 20.8 Retired
3 New 3 J.Sinner 8270 +1 22.5 Won
Fin
4 1 D.Medvedev 8265 -1 28 Lost
5 5 A.Rublev 5105 26.3 Lost
6 2 A.Zverev 5030 26.8 Won
R2
T.Kokkinakis Los Cabos
7 4 H.Rune 3700 20.8 Lost
8 8 H.Hurkacz 3600 27 Lost
9 New 9 A.De Minaur 3210 +2 25 Lost
10 5 T.Fritz 3150 -1 26.3 Won
Fin
11 3 S.Tsitsipas 2990 -1 25.5 Won
R2
A.Kovacevic Los Cabos
12 2 C.Ruud 2965 25.1 Won
QF
13 3 G.Dimitrov 2925 32.7 Lost
14 12 T.Paul 2375 26.7 Lost
15 10 F.Tiafoe 2155 26 Lost
16 15 B.Shelton 2055 21.3 Lost
17 8 K.Khachanov 2010 27.7 Won
QF
A.Popyrin Doha
18 18 U.Humbert 1990 25.6 Lost
19 18 N.Jarry 1965 +2 28.3 Lost
20 17 A.Mannarino 1950 -1 35.6 Lost
21 New 21 A.Bublik 1739 +2 26.6 Lost
22 19 F.Cerundolo 1685 25.5 Won
R2
D.Lajovic Rio de Janeiro
23 8 C.Norrie 1680 -3 28.5 Won
R2
T.Wild Rio de Janeiro
24 21 A.Davidovich Fokina 1575 24.7 Lost
25 21 J.Struff 1531 33.8 Lost
26 15 L.Musetti 1480 21.9 Lost
27 27 T.Etcheverry 1470 24.6 Retired
28 21 T.Griekspoor 1440 +1 27.6 Lost
29 6 F.Auger-Aliassime 1420 -1 23.5 Lost
30 25 S.Baez 1415 23.1 Won
R2
T.Monteiro Rio de Janeiro
31 12 B.Coric 1274 27.2 Lost
32 23 J.Lehecka 1250 22.2 Lost
33 23 S.Korda 1245 23.6 Lost
34 29 C.Eubanks 1234 27.8 Lost
35 27 L.Djere 1220 28.7 Lost
36 34 A.Fils 1118 19.6 Lost
37 37 S.Ofner 1091 +1 27.7 Lost
38 36 R.Safiullin 1080 +1 26.5 Lost
39 14 A.Karatsev 1073 -2 30.4 Retired
40 New 40 J.Thompson 1071 +2 29.8 Won
QF
41 38 M.Arnaldi 1061 +2 23 Lost
42 21 D.Evans 1041 +2 33.7 Lost
43 37 E.Ruusuvuori 1011 +12 24.8 Retired
44 New 44 M.Giron 1000 +8 30.5 Lost
45 New 45 A.Shevchenko 1000 +12 23.2 Lost
46 39 A.Popyrin 997 -1 24.5 Won
QF
K.Khachanov Doha
47 46 N.Borges 997 -1 27 Lost
48 47 Z.Zhang 991 -1 27.3 Lost
49 21 L.Sonego 975 -1 28.7 Lost
50 1 A.Murray 970 36.7 Lost
51 40 M.Purcell 961 -10 25.8 Lost
52 49 A.Tabilo 961 +2 26.7 Lost
53 38 J.Draper 951 -2 22.1 Lost
54 27 M.Kecmanovic 940 -14 24.4 Lost
55 47 D.Altmaier 936 -2 25.4 Lost
56 45 Y.Hanfmann 927 32.2 Lost
57 50 D.Koepfer 918 +2 29.8 Lost
58 23 D.Lajovic 912 33.6 Won
R2
F.Cerundolo Rio de Janeiro
59 New 59 F.Diaz Acosta 907 +28 23.1 Lost
60 57 F.Marozsan 896 +1 24.3 Lost
61 37 M.Mcdonald 895 -12 28.8 Lost
62 58 T.Daniel 870 +1 31 Lost
63 62 T.Machac 863 -1 23.3 Lost
64 61 P.Kotov 859 +1 25.2 Lost
65 53 C.O Connell 854 +2 29.7 Lost
66 49 R.Carballes Baena 851 -2 30.9 Lost
67 3 S.Wawrinka 842 -7 38.9 Lost
68 6 G.Monfils 837 +2 37.4 Won
QF
J.Mensik Doha
69 New 69 F.Cobolli 825 +3 21.8 Lost
70 22 B.Van De Zandschulp 810 -4 28.3 Lost
71 63 L.Van Assche 808 -3 19.7 Lost
72 48 A.Vukic 792 -3 27.8 Lost
73 52 J.Antoni Munar Clar 776 -2 26.8 Lost
74 73 A.Michelsen 776 +1 19.4 Lost
75 71 A.Muller 773 -2 27 Lost
76 48 P.Cachin 754 -2 28.8 Lost
77 76 L.Darderi 747 -1 22 Lost
78 56 D.Elahi Galan Riveros 744 +2 27.6 Lost
79 70 R.Hijikata 737 +5 22.9 Lost
80 31 M.Fucsovics 732 +6 32 Lost
81 58 H.Gaston 713 +1 23.4 Lost
82 74 T.Seyboth Wild 708 +1 23.9 Won
R2
C.Norrie Rio de Janeiro
83 80 A.Cazaux 701 -2 21.5 Lost
84 24 Y.Nishioka 700 -7 28.4 Lost
85 49 F.Coria 678 +21 31.9 Lost
86 42 A.Rinderknech 665 +3 28.5 Lost
87 New 87 J.Rodionov 664 +1 24.7 Lost
88 17 C.Garin 660 +3 27.7 Lost
89 3 D.Thiem 655 +1 30.4 Won
90 43 B.Nakashima 655 +2 22.5 Won
R2
M.Bellucci Pau
91 72 B.Gojo 653 +2 25.9 Lost
92 39 J.Wolf 640 +2 25.1 Retired
93 37 B.Zapata Miralles 637 -15 27.1 Lost
94 88 D.Stricker 632 +1 21.5 Retired
95 40 P.Martinez Portero 632 +1 26.8 Lost
96 17 A.Ramos 623 +3 36.1 Lost
97 9 R.Bautista Agut 621 +3 35.8 Lost
98 46 J.Duckworth 621 -1 32 Retired
99 45 M.Marterer 616 +2 28.6 Lost
100 85 A.Kovacevic 616 +2 25.4 Won
R2
S.Tsitsipas Los Cabos
See Next 100