Rank High Player Points Diff Age Last Next vs
10 5 T.Fritz 3150 -1 26.3 Won
Fin
14 12 T.Paul 2375 26.7 Lost
15 10 F.Tiafoe 2155 26 Lost
16 15 B.Shelton 2055 21.3 Lost
33 23 S.Korda 1245 23.6 Lost
34 29 C.Eubanks 1234 27.8 Lost
44 New 44 M.Giron 1000 +8 30.5 Lost
61 37 M.Mcdonald 895 -12 28.8 Lost
74 73 A.Michelsen 776 +1 19.4 Lost
90 43 B.Nakashima 655 +2 22.5 Won
R2
M.Bellucci Pau
92 39 J.Wolf 640 +2 25.1 Retired
100 85 A.Kovacevic 616 +2 25.4 Won
R2
S.Tsitsipas Los Cabos
122 81 M.Mmoh 527 -13 26.1 Lost
139 139 Z.Svajda 468 +7 21.2 Lost
144 New 144 P.Kypson 454 +11 24.3 Lost
146 144 E.Nava 443 -2 22.2 Lost
169 53 D.Kudla 367 -4 31.5 Lost
177 31 M.Cressy 348 -7 26.7 Lost
191 190 O.Crawford 318 -1 24.8 Lost
213 212 M.Damm 284 -1 20.3 Won
R2
F.Maestrelli Tenerife 2
239 21 S.Johnson 247 -3 34.1 Lost
247 New 247 T.Boyer 237 +8 22.8 Lost
248 135 M.Krueger 237 -2 30.1 Lost
274 41 T.Sandgren 207 -5 32.5 Lost
291 288 E.Quinn 196 -2 19.9 Lost
292 8 J.Isner 195 -2 38.8 Lost
294 181 T.Kwiatkowski 194 -2 29 Lost
295 180 B.Holt 190 +1 25.8 Lost
304 293 A.Mayo 180 +1 20.7 Lost
320 311 T.Alex Kodat 167 -1 21.1 Won
R2
R.Subervi Naples
355 329 N.Chappell 140 31.4 Lost
361 354 O.Kumar 137 -2 22.3 Lost
380 333 C.Langmo 127 27.7 Lost
405 404 C.Kingsley 113 -1 22.8 Lost
416 375 S.Kirchheimer 107 28.8 Lost
422 421 L.Tien 104 -1 18.2 Lost
439 435 N.Basavareddy 98 -3 18.8 Lost
456 236 U.Blanch 93 +2 25.9 Won
Fin
459 271 E.Zhu 93 -24 25.5 Lost
469 468 B.Kuzuhara 90 19.8 Lost
482 470 G.Johns 85 +1 23.1 Lost
494 67 E.Escobedo 82 +2 27.6 Lost
509 508 A.Martin 77 +2 22.6 Lost
523 New 523 A.Ilagan 74 +1 23.2 Lost
529 520 M.Zheng 72 -1 20 Lost
556 198 C.Harrison 66 -1 29.7 Lost
557 289 A.Rybakov 66 +44 27 Won
R1
B.Bicknell Naples
565 New 565 Q.Vandecasteele 64 +4 21.4 Lost
568 497 V.Lilov 64 +3 20 Lost
577 576 S.Dostanic 61 +2 22.3 Lost
582 339 K.Smith 61 +2 25.6 Lost
594 469 E.Clark 59 25.5 Won
R2
A.Gobat Monastir
605 600 R.Seggerman 57 24.5 Lost
606 367 N.Ponwith 57 25.8 Won
R2
J.Echeverria Vila Real
615 612 O.Colak 55 -1 19.8 w/o
618 395 A.Ayeni 54 -1 24.5 Lost
629 591 K.Kang 53 -2 19 Lost
654 652 D.Blanch 50 +5 20.9 Lost
672 495 T.Mccormick 46 -4 24.8 Won
R2
F.Corwin Naples
677 668 J.Tracy 44 -1 21.6 Lost
680 463 A.Perez 44 26.7 Lost
690 678 J.Sheehy 42 -1 27 Lost
699 99 B.Fratangelo 40 +2 30.5 Lost
719 349 K.Seelig 35 +3 26.4 Lost
721 620 E.Spizzirri 35 +3 22.1 Lost
730 691 J.Brumm 35 -9 25.2 Lost
764 665 C.Hanzlik 30 +4 21.8 Lost
769 442 H.Adams 29 +9 29.7 Lost
777 New 777 W.Grant 28 +12 23 Lost
779 478 F.Corwin 28 +2 27.7 Won
R2
T.Mccormick Naples
783 582 C.Markes 28 -6 26.9 Lost
789 700 A.Kim 27 -1 19.2 Lost
800 New 800 A.Nefve 26 +21 23.5 Lost
802 8 J.Sock 25 -2 31.4 Lost
804 802 A.Stater 25 -1 24.8 Lost
815 812 T.Browning 24 -1 21.3 Lost
816 103 S.Kozlov 24 -1 26 Lost
819 819 A.Sinha 24 20.4 Lost
829 827 A.Neff 23 +1 22.7 Lost
853 509 M.Cassone 21 +1 21.5 Lost
855 853 P.Maloney 21 +1 24 w/o
859 838 H.Wiersholm 21 +17 26.9 Lost
861 859 N.Schachter 21 24.4 Lost
864 663 M.Zhu 21 31.5 Lost
884 444 G.Brymer 20 -1 29 Lost
892 267 C.Altamirano 19 -1 28.2 Lost