Rank High Player Points Diff Age Last Next vs
23 8 C.Norrie 1680 -3 28.5 Won
R2
T.Wild Rio de Janeiro
42 21 D.Evans 1041 +2 33.7 Lost
50 1 A.Murray 970 36.7 Lost
53 38 J.Draper 951 -2 22.1 Lost
123 93 L.Broady 524 -2 30.1 Lost
186 New 186 B.Harris 328 +5 29 Lost
210 123 R.Peniston 292 -3 28.2 Retired
266 New 266 A.Fery 213 +2 21.6 w/o
329 322 C.Broom 159 +4 25.8 Lost
344 344 F.Gill 146 21.7 Lost
345 298 A.Mchugh 145 +1 23.6 Lost
388 333 G.Loffhagen 123 -17 22.8 Retired
399 14 K.Edmund 115 +7 29.1 Lost
407 153 J.Clarke 112 -10 25.5 Won
R1
M.Gurri Hammamet
413 196 P.Jubb 108 +89 24.3 Lost
460 206 D.Cox 92 -1 33.4 Lost
461 404 T.Samuel 91 +2 21.4 Lost
464 437 G.Hussey 91 26.7 Lost
468 388 A.Matusevich 90 22.7 Lost
476 237 A.Gray 87 +1 25.6 Lost
487 New 487 H.Stewart 84 +17 24.5 Lost
514 512 J.Fearnley 76 +2 22.6 w/o
574 466 H.Wendelken 62 +2 22.1 Lost
674 346 S.Parker 45 +59 26.5 w/o
695 New 695 M.Hurrion 41 +3 24.6 Retired
720 New 720 O.Tarvet 35 +3 20.3 Lost
722 531 J.Monday 35 +3 22 Lost
732 728 P.Brady 34 -4 19.2 Lost
755 489 J.Pinnington Jones 31 -1 20.9 Won
Fin
778 New 778 H.Searle 28 +96 17.9 Lost
821 New 821 E.Hudd 24 +22 23.7 Lost
842 830 L.Simkiss 22 -1 25.5 Lost
846 564 D.Little 22 -41 26.7 Lost
847 523 M.Whitehouse 22 30.8 Lost
868 868 B.Jones 21 25.7 Lost