Rank High Player Points Diff Age Last Next vs
3 3 C.Gauff 7110 19.9 Lost
28 28 L.Noskova 1613 19.2 Lost
38 33 M.Andreeva 1408 -5 16.8 Lost
73 60 D.Shnaider 963 +2 19.8 Lost
76 73 A.Krueger 936 -2 19.7 Lost
97 96 B.Fruhvirtova 774 +1 16.8 Lost
99 New 99 E.Andreeva 766 +7 19.6 Lost
103 100 M.Timofeeva 724 -1 20.2 Lost
122 49 L.Fruhvirtova 599 +1 18.8 Lost
131 129 A.Korneeva 582 -2 16.6 w/o
133 128 S.Bejlek 574 -3 18 Lost
157 157 E.Seidel 484 +1 19 Lost
159 139 P.Kudermetova 473 +1 20.7 Lost
162 143 E.Jacquemot 466 +1 20.8 Lost
164 164 S.Sierra 464 19.6 Lost
177 121 C.Naef 433 +5 18.6 Won
R2
A.Friedsam Porto
188 184 A.Eala 421 -2 18.7 Won
R2
A.Bondar Porto
192 191 T.Preston 409 -1 18.3 Won
R2
Y.Starodubtseva Puerto Vallarta
196 132 P.Marcinko 397 +1 18.2 Lost
200 New 200 A.Falei 378 +1 19.9 Won
Fin
202 142 N.Akugue Noha 374 -7 20.2 Won
R2
L.Gormaz Porto
207 143 R.Montgomery 372 -2 19.4 Won
R2
H.Baptiste Puerto Vallarta
208 New 208 S.Wei 370 +1 20.2 Lost
209 206 D.Salkova 370 -3 19.6 Lost
210 203 Y.Yang 370 19.7 Lost
220 218 T.Gibson 350 -1 19.6 Lost
226 168 E.Kalieva 339 20.5 Lost
230 229 A.Alexia Todoni 331 -1 19.3 Lost
239 199 T.Barkova 314 -1 20.3 Lost
242 New 242 S.Saito 308 +2 17.3 Lost
246 212 J.Kolodynska 303 +3 20.5 Lost
265 256 L.Ciric Bagaric 288 20.1 Won
R1
A.Anshba Hammamet
268 262 N.Bartunkova 284 +10 17.9 Lost
274 248 S.Costoulas 274 +2 18.8 Lost
276 196 L.Havlickova 271 -2 18.9 Lost
280 273 S.Sakellaridi 263 -1 20.8 Lost
282 258 M.Stakusic 261 -1 19.2 Won
294 292 A.Ito 246 -2 19.7 Lost
295 287 J.Struplova 246 -2 19.2 Lost
296 265 L.Hovde 243 -1 18.3 Lost
300 299 L.Boisson 233 -1 20.7 Lost
302 232 L.Tararudee 231 +1 19.6 Won
QF
A.Banks Traralgon
303 294 G.Pedone 230 -1 19.4 Lost
307 300 P.Iatcenko 228 -1 20.2 Lost
314 299 H.Vandewinkel 222 -10 19.7 Lost
316 121 V.Jimenez Kasintseva 217 -1 18.5 Lost
322 200 B.Palicova 213 +6 19.9 Lost
323 306 A.Soboleva 213 -2 19.8 Lost
324 322 E.Pridankina 212 -2 18.4 Lost
330 244 L.Radivojevic 207 -16 19.1 Lost
332 New 332 M.Sieg 203 +13 20.6 Lost
335 318 L.Klimovicova 202 -10 19.6 Lost
336 333 M.Joint 201 -3 17.8 Won
Fin
340 316 V.Mboko 199 -3 17.4 Lost
342 307 M.Ristic 198 -4 17.7 Lost
349 338 L.Pigato 188 -2 20.6 Lost
355 304 M.Bondarenko 184 -2 20.8 Lost
371 366 E.Maklakova 174 -4 19.9 Lost
385 385 S.Ishii 164 +5 18.4 Lost
387 216 K.Dmitruk 162 -2 20.4 Lost
400 399 A.Koevermans 153 +2 20.1 Lost
401 400 C.Ngounoue 152 +2 17.5 Lost
410 324 Z.Li 149 -1 20.7 Lost
416 410 D.Pavlou 144 +1 19.8 Lost
424 359 K.Zaytseva 137 +3 19.4 Lost
430 New 430 A.Ibragimova 135 +4 19 Lost
432 New 432 M.Ercan 134 +4 18.4 Lost
435 430 C.Kuhl 132 -5 18.8 Lost
446 358 C.Brace 128 +8 18.9 Lost
449 447 M.Sara Popa 127 -1 18.5 Lost
456 456 L.Hietaranta 125 +13 20 Lost
464 422 N.Berecoechea 121 -1 19.8 Lost
466 465 K.Pavlova 121 -1 19.8 Lost
468 452 F.Tian 120 -1 20.5 Lost
469 464 V.Podrez 120 -1 17.1 Won
Fin
474 458 A.Gureva 117 18.9 Lost
476 456 A.Van Impe 116 +2 19.5 Lost
477 149 K.Scott 115 +4 19.7 Lost
479 352 H.Inoue 115 +9 20.7 Lost
483 452 J.Ruggeri 111 20.5 Won
R1
I.Amariei Hammamet
487 469 X.Yao 110 -1 20.3 Won
QF
488 361 J.Christine Svendsen 110 +5 19.7 Lost
495 457 L.Karatancheva 108 +33 20.4 Lost
506 464 C.Yi Tsao 103 -3 20.2 Lost
508 466 M.Laki 101 -1 18.9 Lost
512 509 H.Shi 99 +1 18.7 Won
R2
T.Valentova Monastir
525 522 A.Abbagnato 95 20.2 Lost
527 411 Y.Woo Ku 94 20.9 Lost
532 486 N.Radovanovic 91 -27 20.3 Lost
534 533 A.Okutoyi 91 -1 20 Lost
535 366 L.Nguyen Tan 91 -1 20.7 Lost
536 535 Y.Ren 89 -1 17.8 Lost
543 377 A.Mintegi Del Olmo 87 +9 20.3 Lost
544 529 M.Jorge 87 -3 19.8 Lost
545 540 Y.Kabbaj 86 -3 20.1 Lost
559 451 M.Guth 81 -2 20.6 Lost
561 508 S.Scilipoti 81 -2 20.9 Retired
563 561 M.Mushika 80 -2 18.5 Lost
564 563 E.Koike 79 -1 17.2 Lost
571 568 M.Stoiana 78 -1 20.8 Lost