Updated :23-02-2024 06:43

Live Rankings WTA

Rank High Player Points Next Max Diff Diff points Age Last Next vs
1 CH 1 I.Swiatek 10105 1036510715 -195 22.7 Won
QF
A.Kalinskaya Dubai
2 1 A.Sabalenka 8725 -180 25.8 Lost
3 CH 3 C.Gauff 6975 -135 19.9 Lost
4 3 E.Rybakina 6848 110 24.6 w/o
5 3 J.Pegula 5085 -315 29.9 Lost
6 2 O.Jabeur 4183 29.4 Lost
7 6 M.Vondrousova 4070 1 214 24.6 Lost
8 7 Q.Zheng 4040 -1 155 21.3 Lost
9 3 M.Sakkari 3565 2 110 28.5 Lost
10 5 J.Ostapenko 3548 -1 15 26.7 Lost
11 8 K.Muchova 3275 -1 -190 27.5 Lost
12 8 D.Kasatkina 3063 1 26.7 Lost
13 10 B.Haddad Maia 2870 1 27.7 Lost
14 12 L.Samsonova 2605 1 15 25.2 Lost
High 15 New 16 E.Alexandrova 2475 2 29.2 Lost
16 3 E.Svitolina 2332 4 120 29.4 Lost
17 2 P.Kvitova 2305 1 -105 33.9 Lost
18 9 V.Kudermetova 2305 1 55 26.8 Lost
19 7 M.Keys 2287 -3 -190 29 Lost
20 2 B.Krejcikova 2235 -8 -899 28.1 Lost
21 CH 21 S.Cirstea 2223 24832833 1 330 33.8 Won
QF
J.Paolini Dubai
High 22 New 24 J.Paolini 2090 23502700 4 355 28.1 Won
QF
S.Cirstea Dubai
23 4 C.Garcia 2040 -2 30.3 Lost
24 11 A.Pavlyuchenkova 1874 64 32.6 w/o
25 23 E.Navarro 1868 -2 5 22.7 Lost
26 12 E.Mertens 1746 -1 28.2 Lost
High 27 New 38 A.Kalinskaya 1742 20022352 13 419 25.2 Won
QF
I.Swiatek Dubai
28 19 D.Vekic 1690 3 110 27.6 Lost
29 28 L.Noskova 1613 -1 19.2 Lost
30 1 V.Azarenka 1591 -3 -40 34.5 Retired
31 21 A.Potapova 1586 4 119 22.9 Lost
32 13 L.Fernandez 1545 1 5 21.4 Lost
33 21 D.Yastremska 1532 -4 -75 23.7 Lost
34 28 M.Kostyuk 1522 -4 -59 21.6 Retired
35 25 A.Kalinina 1470 -3 -75 27 Lost
36 23 L.Tsurenko 1465 -2 -17 34.7 w/o
37 33 M.Andreeva 1418 1 10 16.8 Lost
38 1 K.Pliskova 1392 -2 -70 31.9 Lost
39 24 M.Bouzkova 1379 -2 -50 25.5 Lost
40 3 S.Stephens 1327 1 5 30.9 Lost
41 32 X.Wang 1316 1 -5 22.4 Lost
High 42 New 51 M.Frech 1315 11 125 26.1 Lost
43 31 K.Siniakova 1293 -4 -100 27.7 Lost
44 41 A.Rus 1271 -1 33.1 Lost
45 41 C.Dolehide 1263 25.4 Lost
46 44 C.Burel 1253 1 29 22.9 Lost
47 42 T.Maria 1240 7 55 36.5 Lost
48 7 D.Collins 1236 -2 30.1 Lost
49 48 K.Boulter 1218 1 27.5 Lost
50 32 S.Sorribes Tormo 1209 1 27.3 Retired
51 34 A.Blinkova 1192 1 25.4 Lost
52 47 L.Bronzetti 1192 8 75 25.2 Lost
53 19 M.Linette 1190 -5 -30 32 Lost
54 4 S.Kenin 1189 1 9 25.2 Lost
55 39 V.Gracheva 1186 -6 -32 23.5 Lost
56 29 E.Cocciaretto 1173 2 25 23 Lost
57 4 B.Bencic 1162 -13 -105 26.9 Lost
58 31 L.Zhu 1152 -1 30 Lost
59 14 P.Martic 1143 2 64 33 Lost
60 18 M.Trevisan 1125 -1 1 30.3 Lost
61 43 P.Stearns 1096 4 55 22.3 Lost
62 58 D.Parry 1073 1 21.4 Lost
63 60 E.Avanesyan 1061 -1 -17 21.4 Retired
64 49 X.Wang 1054 22.9 Lost
65 39 A.Bogdan 1044 -9 -120 31.2 Lost
66 31 M.Sherif 1033 27.8 Retired
67 56 C.Bucsa 1020 26.1 Lost
68 61 Y.Yuan 1006 1 25.4 Lost
69 47 Y.Wang 993 1 29.8 Lost
High 70 New 73 A.Krueger 986 6 50 19.7 Lost
71 35 V.Golubic 978 31.3 Lost
72 2 P.Badosa 971 2 9 26.2 Retired
73 60 D.Shnaider 963 19.8 Lost
74 64 V.Tomova 949 -6 -60 28.9 Lost
75 58 J.Cristian 947 -13 25.7 Lost
76 26 A.Schmiedlova 925 2 29.4 Lost
77 71 T.Korpatsch 918 2 28.7 Lost
78 59 G.Minnen 907 2 1 26.5 Lost
79 27 B.Pera 906 4 29 29.2 Lost
80 27 Y.Putintseva 898 -3 -30 29.1 Lost
81 56 N.Hibino 888 9 82 29.2 Lost
82 46 O.Dodin 883 -1 -5 27.3 Lost
83 61 T.Townsend 882 -1 27.8 Lost
High 84 New 85 Z.Bai 858 1 21.2 Lost
85 36 N.Podoroska 857 1 5 27 Lost
86 85 J.Burrage 844 2 1 24.7 Lost
87 12 Y.Wickmayer 828 -3 -41 34.3 Lost
88 27 L.Siegemund 823 -1 -28 35.9 Lost
89 86 K.Day 807 24.4 Lost
90 84 H.Dart 802 1 11 27.5 Lost
91 5 S.Errani 794 3 10 36.8 Lost
92 33 C.Tauson 781 3 21.1 Lost
93 82 E.Bektas 781 3 30.9 Retired
94 65 K.Rakhimova 778 4 5 22.4 Lost
High 95 New 96 B.Fruhvirtova 774 2 16.8 Lost
High 96 New 99 E.Andreeva 766 3 19.6 Lost
97 CH 97 A.Rodionova 761 4 16 34.1 Retired
98 62 R.Masarova 757 -5 -28 24.5 Lost
99 33 M.Osorio Serrano 753 1 22.1 Lost
100 97 R.Zarazua 745 2 19 26.3 Lost
See Next 100