Rank High Player Points Diff Age Last Next vs
2 1 C.Alcaraz 9105 20.8 Retired
7 4 H.Rune 3700 20.8 Lost
36 34 A.Fils 1118 19.6 Lost
71 63 L.Van Assche 808 -3 19.7 Lost
74 73 A.Michelsen 776 +1 19.4 Lost
106 New 106 L.Nardi 593 +2 20.5 Lost
109 102 H.Medjedovic 577 -2 20.6 Lost
116 New 116 J.Mensik 536 +13 18.4 Won
QF
G.Monfils Doha
138 129 S.Mochizuki 468 +4 20.7 Lost
141 139 J.Shang 465 -2 19 Lost
162 New 162 G.Mpetshi Perricard 388 +2 20.6 Lost
171 155 D.Prizmic 361 18.5 Won
R2
L.Riedi Pau
198 191 M.Lajal 308 +3 20.7 Lost
213 212 M.Damm 284 -1 20.3 Won
R2
F.Maestrelli Tenerife 2
230 181 A.Shelbayh 265 -43 20.2 Lost
237 New 237 C.Lam Coleman Wong 249 +7 19.7 Lost
240 New 240 H.Rocha 247 +1 19.8 Won
R2
J.Marie Tenerife 2
261 New 261 M.Kasnikowski 226 +6 20.6 Lost
270 New 270 P.Sekulic 211 +1 20.4 Lost
280 258 J.McCabe 202 -16 20.6 Won
R2
H.Moriya Traralgon
291 288 E.Quinn 196 -2 19.9 Lost
304 293 A.Mayo 180 +1 20.7 Lost
309 New 309 G.Bueno 175 +14 19.8 Lost
314 312 A.Blockx 172 -2 18.8 Retired
343 310 G.Debru 146 -16 18.1 Lost
359 358 G.Campana Lee 137 -1 19.3 Lost
360 305 K.Ivanovski 137 -15 19.7 Lost
363 361 E.Moller 136 -2 20.6 Won
R2
J.Faria Vila Real
372 366 V.Gaubas 132 -2 19.1 Won
R2
L.Gerch Antalya
382 337 M.Topo 126 -1 20.4 Lost
391 390 J.Faria 122 -1 20.5 Won
R2
E.Moller Vila Real
392 334 L.Borg 121 -1 20.7 Lost
409 New 409 K.Feldbausch 110 +1 18.4 Lost
422 421 L.Tien 104 -1 18.2 Lost
429 414 R.Bertrand 102 +45 20.9 Lost
439 435 N.Basavareddy 98 -3 18.8 Lost
444 351 S.Gueymard Wayenburg 97 +9 20.5 Won
R2
N.Basilashvili Trento
447 438 I.Buse 96 -3 19.9 Lost
450 New 450 A.Gea 95 +4 19.1 Lost
454 451 O.Kimhi 94 +1 20.5 Won
R2
M.Jones Nakhon Si
455 444 L.Emanuel Ambrogi 94 +1 20.2 Won
R2
M.Kestelboim Villa Maria
463 442 A.Daniel Vallejo 91 +28 19.8 Lost
465 439 D.Merida Aguilar 91 +23 19.4 Won
R2
N.Nedelchev Villena
466 441 M.Landaluce 91 -1 18.1 Lost
469 468 B.Kuzuhara 90 19.8 Lost
470 469 J.Nicod 89 19.5 Lost
478 473 H.Barton 87 +2 19.8 Lost
480 468 G.Arnaud Bailly 86 +2 18.4 Lost
483 483 M.Dodig 85 +1 18.5 Won
R2
J.Schwaerzler Monastir
486 396 S.Sakellaridis 85 19.4 Won
R2
M.Steiner Nakhon Si
488 487 B.Artnak 84 +1 19.7 Lost
490 382 M.Hans Rehberg 83 20.4 Lost
491 489 L.Mikrut 83 +1 19.8 Lost
496 New 496 V.Bielinskyi 81 +2 20.2 Lost
520 469 M.Pawelski 75 -49 19.2 Lost
527 514 O.Pieczkowski 73 -13 19.8 Lost
529 520 M.Zheng 72 -1 20 Lost
535 499 L.Midon 71 -3 19.9 Lost
537 536 S.Popovic 71 -1 20.7 Lost
546 482 Y.Milev 69 -2 19.8 Lost
558 556 T.Gentzsch 66 +2 20.4 Won
R2
L.Marmousez Villena
561 549 M.Brunold 65 +5 19.3 Won
R2
M.Donald Monastir
563 553 P.Nesterov 65 +5 20.9 Lost
568 497 V.Lilov 64 +3 20 Lost
579 New 579 M.Jones 61 +2 19.4 Won
R2
O.Kimhi Nakhon Si
591 586 A.Nedic 59 +1 19.3 Lost
604 553 P.Rodenas 57 19.9 Lost
611 548 Y.Dlimi 56 -2 20.8 Lost
612 605 J.Carlos Prado Angelo 56 -2 18.9 Lost
615 612 O.Colak 55 -1 19.8 w/o
616 478 G.Piraino 55 -82 20.2 Lost
629 591 K.Kang 53 -2 19 Lost
637 524 E.Butvilas 52 -2 19.5 Lost
648 586 I.Simakin 51 +16 20.3 Lost
654 652 D.Blanch 50 +5 20.9 Lost
655 636 J.Fonseca 49 -7 17.5 Won
R2
M.Navone Rio de Janeiro
664 645 J.Alexander Rodriguez 47 -4 20.4 Lost
684 682 L.Carboni 43 +11 17.9 Lost
692 677 R.Pacheco Mendez 41 +1 18.8 Lost
701 700 A.Sanchez Quilez 40 +1 18.6 Won
R2
A.Heinonen Villena
704 689 S.Sorger 39 +4 18.1 Lost
705 589 E.Winter 38 19.4 Lost
707 599 G.Tabacco 38 -1 20.5 Lost
713 678 P.Benjamin Privara 37 19.5 Lost
720 New 720 O.Tarvet 35 +3 20.3 Lost
723 615 A.Manzanera Pertusa 35 +3 20.8 Lost
728 725 K.Singh 35 +2 20.6 Lost
729 New 729 L.Gavrielides 35 +2 20 Lost
732 728 P.Brady 34 -4 19.2 Lost
735 734 T.Pereira 34 -1 19.6 Lost
737 737 M.Rivet 33 20.3 Lost
755 489 J.Pinnington Jones 31 -1 20.9 Won
Fin
765 694 J.Jin 30 -7 19.6 Lost
778 New 778 H.Searle 28 +96 17.9 Lost
789 700 A.Kim 27 -1 19.2 Lost
793 705 A.Ghibaudo 27 -54 19 Won
R2
M.Sobhy Sharm ElSheikh
797 797 P.Yves Bailly 26 20.3 Won
Fin
812 799 M.Wei Kang Leong 25 -1 19.5 Lost
817 817 Y.Demin 24 18.4 Won
R2
J.Sels Vila Real
819 819 A.Sinha 24 20.4 Lost