Updated :23-02-2024 06:43

Live Rankings WTA

Rank High Player Points Next Max Diff Diff points Age Last Next vs
3 CH 3 C.Gauff 6975 -135 19.9 Lost
29 28 L.Noskova 1613 -1 19.2 Lost
37 33 M.Andreeva 1418 1 10 16.8 Lost
High 70 New 73 A.Krueger 986 6 50 19.7 Lost
73 60 D.Shnaider 963 19.8 Lost
High 95 New 96 B.Fruhvirtova 774 2 16.8 Lost
High 96 New 99 E.Andreeva 766 3 19.6 Lost
103 100 M.Timofeeva 725 1 20.2 Lost
High 127 New 129 A.Korneeva 585 4 3 16.6 w/o
131 128 S.Bejlek 566 2 -8 18 Lost
134 49 L.Fruhvirtova 554 -12 -45 18.8 Lost
High 152 New 157 E.Seidel 486 5 2 19 Lost
155 143 E.Jacquemot 479 7 13 20.8 Lost
158 139 P.Kudermetova 473 1 20.7 Lost
169 121 C.Naef 446 459505 8 13 18.6 Won
R2
A.Friedsam Porto
High 174 New 191 T.Preston 435 457533 18 26 18.3 Won
R2
Y.Starodubtseva Puerto Vallarta
High 179 New 184 A.Eala 428 441487 9 7 18.7 Won
R2
A.Bondar Porto
186 164 S.Sierra 419 -22 -45 19.6 Lost
194 143 R.Montgomery 402 424500 13 30 19.4 Won
R2
H.Baptiste Puerto Vallarta
195 132 P.Marcinko 397 1 18.2 Lost
201 142 N.Akugue Noha 389 402448 1 15 20.2 Won
R2
L.Gormaz Porto
204 200 A.Falei 381 -4 3 19.9 Won
Fin
208 203 Y.Yang 373 2 3 19.7 Lost
210 208 S.Wei 370 -2 20.2 Lost
211 206 D.Salkova 368 -2 -2 19.6 Lost
High 216 New 218 T.Gibson 354 4 4 19.6 Lost
227 168 E.Kalieva 338 -1 -1 20.5 Lost
High 228 New 229 A.Alexia Todoni 328 2 -3 19.3 Lost
High 229 New 256 L.Ciric Bagaric 326 330357 36 38 20.1 Won
R1
A.Anshba Hammamet
240 199 T.Barkova 314 -1 20.3 Lost
244 242 S.Saito 308 -2 17.3 Lost
249 212 J.Kolodynska 303 -3 20.5 Lost
267 262 N.Bartunkova 284 1 17.9 Lost
276 196 L.Havlickova 274 3 18.9 Lost
280 248 S.Costoulas 266 -6 -8 18.8 Lost
285 273 S.Sakellaridi 263 -5 20.8 Lost
287 258 M.Stakusic 261 -5 19.2 Won
292 CH 292 A.Ito 246 2 19.7 Lost
293 287 J.Struplova 246 2 19.2 Lost
294 265 L.Hovde 246 2 3 18.3 Lost
297 232 L.Tararudee 238 247259 5 7 19.6 Won
QF
A.Banks Traralgon
301 299 L.Boisson 235 -1 2 20.7 Lost
302 294 G.Pedone 233 1 3 19.4 Lost
310 300 P.Iatcenko 228 -3 20.2 Lost
317 299 H.Vandewinkel 223 -3 1 19.7 Lost
319 121 V.Jimenez Kasintseva 217 -3 18.5 Lost
322 200 B.Palicova 216 3 19.9 Lost
323 306 A.Soboleva 216 3 19.8 Lost
327 322 E.Pridankina 212 -3 18.4 Lost
329 244 L.Radivojevic 212 1 5 19.1 Lost
332 318 L.Klimovicova 208 3 6 19.6 Lost
338 307 M.Ristic 204 4 6 17.7 Lost
339 332 M.Sieg 203 -7 20.6 Lost
341 316 V.Mboko 202 -1 3 17.4 Lost
343 333 M.Joint 201 -7 17.8 Won
Fin
356 338 L.Pigato 188 -7 20.6 Lost
357 304 M.Bondarenko 187 -2 3 20.8 Lost
373 366 E.Maklakova 174 -2 19.9 Lost
High 374 New 385 S.Ishii 174 11 10 18.4 Lost
High 389 New 399 A.Koevermans 167 11 14 20.1 Lost
High 397 New 400 C.Ngounoue 160 4 8 17.5 Lost
417 324 Z.Li 150 -7 1 20.7 Lost
418 410 D.Pavlou 149 -2 5 19.8 Lost
432 359 K.Zaytseva 140 -8 3 19.4 Lost
438 216 K.Dmitruk 137 -51 -25 20.4 Lost
439 432 M.Ercan 137 -7 3 18.4 Lost
440 430 A.Ibragimova 136 -10 1 19 Lost
443 430 C.Kuhl 135 -8 3 18.8 Lost
High 458 New 465 K.Pavlova 128 8 7 19.8 Lost
High 462 New 464 V.Podrez 127 7 7 17.1 Won
Fin
463 456 L.Hietaranta 126 -7 1 20 Lost
470 358 C.Brace 122 -24 -6 18.9 Lost
471 458 A.Gureva 122 3 5 18.9 Lost
472 469 X.Yao 122 125134 15 12 20.3 Won
QF
475 447 M.Sara Popa 121 -26 -6 18.5 Lost
479 452 J.Ruggeri 121 125152 4 10 20.5 Won
R1
I.Amariei Hammamet
481 452 F.Tian 120 -13 20.5 Lost
484 456 A.Van Impe 119 -8 3 19.5 Lost
493 422 N.Berecoechea 115 -29 -6 19.8 Lost
494 149 K.Scott 115 -17 19.7 Lost
499 352 H.Inoue 113 -20 -2 20.7 Lost
508 361 J.Christine Svendsen 111 -20 1 19.7 Lost
516 457 L.Karatancheva 106 -21 -2 20.4 Lost
520 509 H.Shi 103 106115 -8 4 18.7 Won
R2
T.Valentova Monastir
521 464 C.Yi Tsao 102 -15 -1 20.2 Lost
522 466 M.Laki 102 -14 1 18.9 Lost
High 526 New 535 Y.Ren 100 10 11 17.8 Lost
530 411 Y.Woo Ku 99 -3 5 20.9 Lost
531 522 A.Abbagnato 98 -6 3 20.2 Lost
533 508 S.Scilipoti 98 104125 28 17 20.9 Retired
540 366 L.Nguyen Tan 96 -5 5 20.7 Lost
High 547 New 584 A.Shubladze 93 99120 46 19 18.4 Won
R2
M.Colmegna Antalya
548 533 A.Okutoyi 92 -14 1 20 Lost
549 475 R.Zelnickova 92 95104 43 17 20.6 Won
R2
A.Albie Monastir
554 486 N.Radovanovic 90 -22 -1 20.3 Lost
555 529 M.Jorge 90 -11 3 19.8 Lost
556 540 Y.Kabbaj 90 -11 4 20.1 Lost
566 377 A.Mintegi Del Olmo 87 -23 20.3 Lost
579 561 M.Mushika 83 -16 3 18.5 Lost
580 571 A.Candiotto 83 -5 5 19.8 Lost